Chess at DelCiano last meeting will be Dec 17 and resumes Jan 7.
Chess at George W. Hawkes library in Arlington ends December 17.
Lake Arlington Library chess club is on break until January 6.
Arlington Sudden Death features four rounds with great players of all ages and skill levels in a fast paced afternoon tournament.
All sections are four rounds at a time control of G/30;d0. The first round begins at 1:30pm. All other rounds as soon as possible
Early Registration is $30; Day-of registration is $40. Early registration ends at 11:00pm the day before the event.
Register for Arlington Chess Club Open 85
We welcome children to play in our tournament, but please be aware of the following:
Arlington Chess Club Open 85 will be held at Dottie Lynn Recreation Center at 3200 Norwood Lane, Arlington, TX 76013.
Arlington Chess Club is an Affiliate of the US Chess Federation.
Name | USCF | Rating | Section | Byes |
---|---|---|---|---|
Kevin Liu | 14737573 | 2148 | Open | 1 |
Richard Newcomb II | 12503196 | 1813 | Open | |
Curtis Fukuchi | 12627935 | 1800 | Open | |
Matthew Feldman | 16319583 | 1719 | Open | |
Jay-El Shepherd | 12993258 | 1674 | Open | |
Brian Wolfskill | 12895563 | 1653 | Open | |
Doug Stephens | 16420786 | 1647 | Open | |
Ian Williamson | 16764245 | 1619 | Open | |
Zachary Wilson | 30029297 | 1591 | Open | |
Jacob Williams | 15782805 | 1575 | Open | |
Suborno Saha | 30549028 | 1523 | Open | |
Jayden Wang | 30684131 | 1523 | Open | |
Doug Schwetke | 12472962 | 1518 | Open | |
John Kendrick | 12740110 | 1488 | Open | |
Thomas Crane | 12836462 | 1460 | Open | |
Joshua Feldman | 16207905 | 1458 | Open | |
Suchir Misra | 13819311 | 1444 | Open | |
Bobby Quijano | 30292358 | 1444 | Open | |
Oliver Wang | 17140002 | 1442 | Open | |
Nicholas Spelman | 16087987 | 1426 | Open | |
Muhammad Omar Shams | 31689689 | 1197 | Reserve (U1400) | |
Anthony Woolum | 12663459 | 1140 | Reserve (U1400) | |
Elijah Holmes | 15949620 | 1003 | Reserve (U1400) | |
Troy Gillispie | 15182024 | 931 | Reserve (U1400) | |
Mark Birney | 31466898 | 0 | Reserve (U1400) | 0 |
Jason Glasscock | 31870813 | 794 | Novice (U900) | |
DeForest Birney | 31466915 | 507 | Novice (U900) | 0 |
Ethan Daniels | 31933172 | 478 | Novice (U900) | |
Ganidu Fernando | 31266280 | 474 | Novice (U900) | |
Scott Lansdown | 30755919 | 419 | Novice (U900) | |
Graham Birney | 31466932 | 413 | Novice (U900) | 0 |
Muhammad Usman Shams | 31781235 | 325 | Novice (U900) | |
McLean Birney | 31466923 | 306 | Novice (U900) | 0 |
33 total registered.
We do not sell equipment, but encourage you to visit Wholesale Chess. We recommend their Quiver Chess Set Combination and the Basic Digital Game Timer.