No Delciano Chess on Christmas Eve or New Year's Eve || Lake Arlington Library club on break until Jan 6
Chess at Hawkes library ends December 17 || Nehemiah Chess not meeting December 13.
K-12 Students will earn a real chess rating from the US Chess Federation at our scholastic Tournament. A great place for K-12 students to:
Rounds: First round begins at 9:00am. All other rounds as soon as possible.
Keeping Score: No time penalties will be issued for failing to keep score, but an adequate scoresheet is still required for some claims.
Trophies: Trophies will be awarded to top individual finishers in all sections. There are no team prizes.
No Lunch: There will be no lunch break, but players may bring a snack or lunch.
Early Registration is $20; Day-of registration is $40. Four rounds with a time control of G/25;d5.
Players under the age of 15 must have a parent/guardian/coach in the facility at all times. Direct questions an exception requests to club@arlingtonchess.com.
Please direct all questions to club@arlingtonchess.com.
Arlington December Scholastic will be held at Arlington Classics Academy Middle School Campus at 5206 South Bowen Road, Arlington, TX 76017.
Arlington Chess Club is an Affiliate of the US Chess Federation.
Name | USCF | Rating | Section | Byes |
---|---|---|---|---|
Kishan Chandrasekar | 30537623 | 1290 | Arlington Scholastic | |
Nathan Joshua Richards | 31866487 | 989 | Arlington Scholastic | |
Luat Dao | 31956985 | 944 | Arlington Scholastic | |
Elijah Michael | 31155407 | 936 | Arlington Scholastic | |
Skanda Sathish | 30286250 | 909 | Arlington Scholastic | |
Raina Richards | 30496845 | 794 | Arlington Scholastic | |
DeForest Birney | 31466915 | 775 | Arlington Scholastic | |
McLean Birney | 31466923 | 711 | Arlington Scholastic | |
Sofia Gonzalez | 31570689 | 659 | Arlington Scholastic | |
Mason Carriker | 31997661 | 634 | Arlington Scholastic | |
LEON NGUYEN | 32038442 | 555 | Arlington Scholastic | Not Paid GP |
Tyler Le | 32096052 | 527 | Arlington Scholastic | |
Quan Truong | 32037934 | 456 | Arlington Scholastic | 0 |
Daniel Decker | 31150443 | 454 | Arlington Scholastic | |
Caleb Davis | 32110399 | 441 | Arlington Scholastic | |
Anna Morrison | 32062740 | 437 | Arlington Scholastic | |
Nicolas Sanchez | 31679053 | 437 | Arlington Scholastic | |
Ira Birney | 31466941 | 391 | Arlington Scholastic | |
Joshua Devoll | 31563177 | 202 | Arlington Scholastic | |
Erich Ratliff | 32134641 | 190 | Arlington Scholastic | |
Erich Ratliff | 32134641 | 190 | Arlington Scholastic | |
William Haubold | 30802074 | 151 | Arlington Scholastic | |
Ezra Clinton | 31852643 | 107 | Arlington Scholastic | |
Sariyah Jones | 31670261 | 101 | Arlington Scholastic | |
Lucas Bouaphanh | 0 | 0 | Arlington Scholastic | |
Tahjai Caluag | 32066093 | 0 | Arlington Scholastic | |
Angel Flores | 32200486 | 0 | Arlington Scholastic | |
BRYSON GRAHAM | 32038439 | 0 | Arlington Scholastic | Not Paid GP |
Hayden Le | 32197509 | 0 | Arlington Scholastic | |
Ethan Le | 32197686 | 0 | Arlington Scholastic | |
Sivasish Mohapatra | 32130890 | 0 | Arlington Scholastic | |
Arely Serpas | 32156184 | 0 | Arlington Scholastic |
32 total registered.
We do not sell equipment, but encourage you to visit Wholesale Chess. We recommend their Quiver Chess Set Combination and the Basic Digital Game Timer.