No Delciano Chess on Christmas Eve or New Year's Eve || Lake Arlington Library club on break until Jan 6
Chess at Hawkes library ends December 17 || Nehemiah Chess not meeting December 13.
K-12 Students will earn a real chess rating from the US Chess Federation at our scholastic Tournament. A great place for K-12 students to:
Rounds: First round begins at 9:00am. All other rounds as soon as possible.
Keeping Score: No time penalties will be issued for failing to keep score, but an adequate scoresheet is still required for some claims.
Trophies: Trophies will be awarded to top individual finishers in all sections. There are no team prizes.
No Lunch: There will be no lunch break, but players may bring a snack or lunch.
Early Registration is $20; Day-of registration is $40. Four rounds with a time control of G/25;d5.
Players under the age of 15 must have a parent/guardian/coach in the facility at all times. Direct questions an exception requests to club@arlingtonchess.com.
Please direct all questions to club@arlingtonchess.com.
Arlington November Scholastic will be held at Arlington Classics Academy Middle School Campus at 5206 South Bowen Road, Arlington, TX 76017.
Arlington Chess Club is an Affiliate of the US Chess Federation.
Name | USCF | Rating | Section | Byes |
---|---|---|---|---|
Josiah Vasquez | 30877768 | 936 | Arlington Scholastic | |
Luat Dao | 31956985 | 893 | Arlington Scholastic | |
Harshini Santosh | 30892173 | 849 | Arlington Scholastic | |
McLean Birney | 31466923 | 666 | Arlington Scholastic | |
Srikrishna Tellamsetty | 30140074 | 658 | Arlington Scholastic | |
Brady Allen | 17343474 | 648 | Arlington Scholastic | |
Sofia Gonzalez | 31570689 | 596 | Arlington Scholastic | |
Mason Carriker | 31997661 | 594 | Arlington Scholastic | |
Bertram Allen | 31994681 | 570 | Arlington Scholastic | |
Rocket Atterberry | 31985301 | 551 | Arlington Scholastic | |
DeForest Birney | 31466915 | 511 | Arlington Scholastic | |
Jayden Nguyen | 30828129 | 505 | Arlington Scholastic | |
Quan Troung | 32037934 | 498 | Arlington Scholastic | |
Caleb Carrillo | 31570741 | 481 | Arlington Scholastic | |
Nicolas Sanchez | 31679053 | 445 | Arlington Scholastic | |
Graham Birney | 31466932 | 434 | Arlington Scholastic | |
Miguel Ybarra | 30934251 | 328 | Arlington Scholastic | No |
Joshua Devoll | 31563177 | 275 | Arlington Scholastic | |
Serenity Smith | 31995453 | 239 | Arlington Scholastic | |
William Haubold | 30802074 | 137 | Arlington Scholastic | 1st |
Ayven Abu Sharar | 32133679 | 0 | Arlington Scholastic | |
Ira Birney | 31466941 | 0 | Arlington Scholastic | |
Caleb Davis | 32110399 | 0 | Arlington Scholastic | |
Sariyah Jones | 31670261 | 0 | Arlington Scholastic | 1 |
Sivasish Mohapatra | 32130890 | 0 | Arlington Scholastic | |
Anna Morrison | 32062740 | 0 | Arlington Scholastic | |
Stephen Morrison | 32031828 | 0 | Arlington Scholastic | |
Erich Ratliff | 32134641 | 0 | Arlington Scholastic | |
Aiden Tseng | 32067401 | 0 | Arlington Scholastic |
29 total registered.
We do not sell equipment, but encourage you to visit Wholesale Chess. We recommend their Quiver Chess Set Combination and the Basic Digital Game Timer.