K-12 Students will earn a real chess rating from the US Chess Federation at our scholastic Tournament. A great place for K-12 students to:
Rounds: First round begins at 9:00am. All other rounds as soon as possible.
Keeping Score: No time penalties will be issued for failing to keep score, but an adequate scoresheet is still required for some claims.
Trophies: Trophies will be awarded to top individual finishers in all sections. There are no team prizes.
No Lunch: There will be no lunch break, but players may bring a snack or lunch.
Early Registration is $20; Day-of registration is $40. Four rounds with a time control of G/25;d5.
Players under the age of 15 must have a parent/guardian/coach in the facility at all times. Direct questions an exception requests to club@arlingtonchess.com.
Please direct all questions to club@arlingtonchess.com.
Arlington September Scholastic will be held at Arlington Classics Academy Middle School Campus at 5206 South Bowen Road, Arlington, TX 76017.
Arlington Chess Club is an Affiliate of the US Chess Federation.
| Name | USCF | Rating | Section | Byes |
|---|---|---|---|---|
| Suren Bheemalingam | 30128383 | 1155 | Arlington Scholastic | |
| Eli Michael | 31155407 | 1099 | Arlington Scholastic | |
| Raina Richards | 30496845 | 1082 | Arlington Scholastic | |
| Isaiah Wernz | 32258242 | 1063 | Arlington Scholastic | |
| Hudson Hinton | 31986431 | 934 | Arlington Scholastic | |
| Ethan Le | 32197686 | 753 | Arlington Scholastic | No bye |
| Sofia Gonzalez | 31570689 | 659 | Arlington Scholastic | |
| Teartha Kancharla | 31081127 | 628 | Arlington Scholastic | |
| Hayden Le | 32197509 | 563 | Arlington Scholastic | No bye |
| Sherwinroy Gade | 32097847 | 519 | Arlington Scholastic | |
| Tyler Le | 32096052 | 484 | Arlington Scholastic | |
| Michael Hainthaler | 32505519 | 458 | Arlington Scholastic | |
| Riti Sadhukhan | 32182462 | 402 | Arlington Scholastic | |
| Khorn Siripanumas | 31570708 | 398 | Arlington Scholastic | |
| Prisha Sadhukhan | 32182477 | 387 | Arlington Scholastic | |
| Patty Siripanumas | 31670250 | 369 | Arlington Scholastic | |
| Evelyn Leon | 30951173 | 285 | Arlington Scholastic | |
| Lance Reineck | 31670246 | 258 | Arlington Scholastic | |
| Sivasish Mohapatra | 32130890 | 212 | Arlington Scholastic | |
| Ayven Abu Sharar | 32133679 | 128 | Arlington Scholastic | |
| Sariyah Jones | 31670261 | 125 | Arlington Scholastic | |
| Gabriel Olvera | 30828193 | 113 | Arlington Scholastic | |
| Eshaan Gaddam | 31766844 | 109 | Arlington Scholastic | |
| Winnifrid Leon | 30951356 | 105 | Arlington Scholastic | |
| Winston Cooper | 32200425 | 0 | Arlington Scholastic | |
| Isabella Del rosario | 32524164 | 0 | Arlington Scholastic | |
| Gabriel Domin | 32574156 | 0 | Arlington Scholastic | |
| James Hobbs | 32576839 | 0 | Arlington Scholastic | |
| Samuel Johnson | 32567118 | 0 | Arlington Scholastic | |
| Atticus Leon | 32557394 | 0 | Arlington Scholastic | |
| Xuan-Huy Nguyen | 32571566 | 0 | Arlington Scholastic | |
| Jonathan Saade | 32522135 | 0 | Arlington Scholastic |
32 total registered.
We do not sell equipment, but encourage you to visit Wholesale Chess. We recommend their Quiver Chess Set Combination and the Wholesale Chess Clocks.