K-12 Students will earn a real chess rating from the US Chess Federation at our scholastic Tournament. A great place for K-12 students to:
Rounds: First round begins at 9:00am. All other rounds as soon as possible.
Keeping Score: No time penalties will be issued for failing to keep score, but an adequate scoresheet is still required for some claims.
Trophies: Trophies will be awarded to top individual finishers in all sections. There are no team prizes.
No Lunch: There will be no lunch break, but players may bring a snack or lunch.
Early Registration is $20; Day-of registration is $40. Four rounds with a time control of G/25;d5.
Players under the age of 15 must have a parent/guardian/coach in the facility at all times. Direct questions an exception requests to club@arlingtonchess.com.
Please direct all questions to club@arlingtonchess.com.
Arlington November Scholastic will be held at Arlington Classics Academy Middle School Campus at 5206 South Bowen Road, Arlington, TX 76017.
Arlington Chess Club is an Affiliate of the US Chess Federation.
| Name | USCF | Rating | Section | Byes |
|---|---|---|---|---|
| Abhiram Methku | 31986613 | 795 | Arlington Scholastic | |
| Quan Truong | 32037934 | 773 | Arlington Scholastic | |
| Ethan Le | 32197686 | 764 | Arlington Scholastic | |
| Jevon Chukwu | 32038420 | 761 | Arlington Scholastic | |
| Jace WHITTAKER | 32038402 | 672 | Arlington Scholastic | |
| Hayden Le | 32197509 | 649 | Arlington Scholastic | |
| Michael Hainthaler | 32505519 | 630 | Arlington Scholastic | |
| Riti Sadhukhan | 32182462 | 627 | Arlington Scholastic | |
| Sivasish Mohapatra | 32130890 | 602 | Arlington Scholastic | |
| Prisha Sadhukhan | 32182477 | 501 | Arlington Scholastic | |
| Tyler Le | 32096052 | 475 | Arlington Scholastic | |
| Baridura MONSI | 32038457 | 447 | Arlington Scholastic | |
| David Navarro | 32083064 | 412 | Arlington Scholastic | |
| Zachariah Trietsch | 32611860 | 366 | Arlington Scholastic | 0 |
| Natalie Espinosa | 31003352 | 330 | Arlington Scholastic | |
| Namish Gupta | 32518514 | 325 | Arlington Scholastic | |
| Gabriel Olvera | 30828193 | 309 | Arlington Scholastic | |
| Evelyn Leon | 30951173 | 300 | Arlington Scholastic | |
| Xuan-Huy Nguyen | 32571566 | 292 | Arlington Scholastic | |
| Joshua Devoll | 31563177 | 242 | Arlington Scholastic | |
| SariyahP Jones | 31670261 | 179 | Arlington Scholastic | |
| Winnifrid Leon | 30951356 | 131 | Arlington Scholastic | |
| Ayven Abu Sharar | 32133679 | 127 | Arlington Scholastic | |
| Henry Brill | 32465404 | 0 | Arlington Scholastic | |
| Chase Brill | 32465331 | 0 | Arlington Scholastic | |
| Jack Brill | 32465385 | 0 | Arlington Scholastic | |
| Christian English | 32468286 | 0 | Arlington Scholastic | |
| Myles Hygh | 32674541 | 0 | Arlington Scholastic | |
| Michael James | 31686008 | 0 | Arlington Scholastic | |
| Pax Latt | 32576912 | 0 | Arlington Scholastic | |
| Atticus Leon | 32557394 | 0 | Arlington Scholastic | |
| Randle McCalester | 32683590 | 0 | Arlington Scholastic | |
| Zayden Miller | 32073619 | 0 | Arlington Scholastic | |
| Lienard Pacquiao | 32664332 | 0 | Arlington Scholastic | |
| Emiliano Rios | 32666191 | 0 | Arlington Scholastic | |
| Erich Spencer | 32673128 | 0 | Arlington Scholastic | |
| Evelyn Trietsch | 32620944 | 0 | Arlington Scholastic | 0 |
| Dylan Trietsch | 32620930 | 0 | Arlington Scholastic | 0 |
| Samuel Volore | 32651905 | 0 | Arlington Scholastic |
39 total registered.
We do not sell equipment, but encourage you to visit Wholesale Chess. We recommend their Quiver Chess Set Combination and the Wholesale Chess Clocks.