Our signature tournament since 2015, the Arlington Chess Club Open features great players from Arlington and all of north Texas.
All sections are at a time control of G/30;d5. Round Times are 9:15 am, 10:30 am, 1:00 pm, and 2:30 pm.
Early Registration is $30; Day-of registration is $40. Early registration ends at 11:00pm the day before the event.
Register for Arlington Chess Club Open #94
We welcome children to play in our tournament, but please be aware of the following:
Arlington Chess Club Open #94 will be held at Holy Cross Lutheran Church, 4400 W Arkansas Ln, Arlington, TX 76016
Arlington Chess Club is an Affiliate of the US Chess Federation.
| Name | USCF | Rating | Section | Byes |
|---|---|---|---|---|
| Abdul Musawer Nesar | 32456729 | 2228 | Open | |
| ROMAN Navarro | 30197459 | 2060 | Open | |
| Douglas Laskowske | 30228062 | 1868 | Open | |
| Curtis Fukuchi | 12627935 | 1819 | Open | |
| Pardhu Kanaparthi | 30250581 | 1768 | Open | None |
| Josiah Sandefur | 32490063 | 1552 | Open | |
| Christopher HOLDAWAY | 30702447 | 1449 | Open | |
| Benjamin Jeffery | 30404623 | 1447 | Open | |
| Philip Ohara | 32491022 | 1435 | Open | |
| Rocket Atterberry | 31985301 | 1317 | Open | 0 |
| Ryan Salazar | 32837546 | 1248 | Open | |
| Chris Gillman | 33070356 | 1116 | Open | |
| Troy Gillispie | 15182024 | 1014 | Open | |
| Zakery Sanchez | 32227929 | 951 | Open | |
| Jose de Jesús Navarro | 30717787 | 876 | Open | |
| Namish Gupta | 32518514 | 868 | Open | |
| Brady Killham | 31757068 | 820 | Open | |
| Amelia Payne | 12901716 | 0 | Open | |
| Mehmet Unver | 32824611 | 0 | Open | |
| Eshaan Gaddam | 31766844 | 202 | Novice (U900) |
20 total registered.
We do not sell equipment, but encourage you to visit Wholesale Chess. We recommend their Triple Weighted Chess Pieces and Silicone Chess Board Combo and the Wholesale Chess Clocks.