Chess at DelCiano last meeting will be Dec 17 and resumes Jan 7.
Chess at George W. Hawkes library in Arlington ends December 17.
Lake Arlington Library chess club is on break until January 6.
Our signature tournament since 2015, the Arlington Chess Club Open features great players from Arlington and all of north Texas.
All sections are at a time control of G/40;d5. Round Times are 9:00 am, 10:40 am, 1:00 pm, and 2:40 pm. Tournament will be initially limited to 50 players. If more than 50 players register, we may rent more space for additional capacity.
Early Registration is $30; Day-of registration is $40. Early registration ends at 11:00pm the day before the event.
Register for Arlington Chess Club Open 79
We welcome children to play in our tournament, but please be aware of the following:
Arlington Chess Club Open 79 will be held at East Library and Recreation Center at 1817 New York Ave. Dr. Arlington, TX 76010.
Arlington Chess Club is an Affiliate of the US Chess Federation.
Name | USCF | Rating | Section | Byes |
---|---|---|---|---|
NM Austen Green | 12928565 | 2200 | Open | Round 2 |
NM Brian Tineo | 16390681 | 2166 | Open | Nah |
Elbert Fang | 16396413 | 2040 | Open | |
Douglas Laskowske | 30228062 | 1916 | Open | |
Roman Nicholas Navarro | 30197459 | 1904 | Open | Round One |
Carter Hall | 16740275 | 1837 | Open | |
Curtis Fukuchi | 12627935 | 1800 | Open | |
Daniel Clarke | 16622464 | 1799 | Open | |
Arjun Bupeshnath | 15891702 | 1730 | Open | |
Maurya Chandra | 16566891 | 1697 | Open | |
Matthew Feldman | 16319583 | 1664 | Open | |
David Lamas | 16434126 | 1621 | Open | |
Ishaan Ikkurthi | 30361280 | 1604 | Open | |
John Kendrick | 12740110 | 1564 | Open | |
Lawrence Zhang | 30167437 | 1553 | Open | |
Santosh Kolluri | 15422410 | 1549 | Open | |
Courtland Morgan | 30980178 | 1514 | Open | |
Robert Curtis | 12482180 | 1513 | Open | |
Douglas Schwetke | 12472962 | 1500 | Open | |
Joshua Feldman | 16207905 | 1461 | Open | |
Jayden Wang | 30684131 | 1460 | Open | |
Nicholas Spelman | 16087987 | 1426 | Open | |
Tom Crane | 12836462 | 1400 | Open | |
Sofia Rios | 30424110 | 1393 | Open | |
Michael Mao | 17139911 | 1341 | Open | |
Johnny Paul | 12730546 | 1315 | Open | |
Joey Cheung | 30555491 | 1156 | Open | |
Sujal Ghimire | 31472622 | 957 | Open | |
Balaji Yuvaraj | 31416964 | 479 | Open | |
Saanvika Kalavagunta | 16697508 | 1274 | Reserve (U1400) | |
Kevin Nguyen | 30671239 | 1273 | Reserve (U1400) | |
Oliver Wang | 17140002 | 1255 | Reserve (U1400) | |
Tanav Balaji | 30779464 | 1174 | Reserve (U1400) | |
Drue Allen | 30787618 | 1071 | Reserve (U1400) | |
Sergio Rios | 30911465 | 1055 | Reserve (U1400) | |
Balaji Krishnaraj | 30797788 | 1045 | Reserve (U1400) | |
Alan May | 31216917 | 1003 | Reserve (U1400) | |
Charles Wong | 30761132 | 974 | Reserve (U1400) | |
Landra Pulliam | 30821944 | 877 | Novice (U900) | |
Eric Lu | 30605837 | 872 | Novice (U900) | |
Jose de Jesus Navarro | 30717787 | 814 | Novice (U900) | |
Elijah Michael | 31155407 | 782 | Novice (U900) | |
Adarius Begay | 31221833 | 734 | Novice (U900) | |
Adam Pilarcik | 14002153 | 677 | Novice (U900) | |
Sathish Arumugam | 31372875 | 644 | Novice (U900) | |
Avery Auman | 31008161 | 628 | Novice (U900) | |
Prahan Sathish | 31372884 | 470 | Novice (U900) | |
Andrew Burrow | 31631312 | 0 | Novice (U900) | |
Solomon Owens | 31634972 | 0 | Novice (U900) | |
Avery Walton | 0 | 0 | Novice (U900) |
50 total registered.
We do not sell equipment, but encourage you to visit Wholesale Chess. We recommend their Quiver Chess Set Combination and the Basic Digital Game Timer.