Our signature tournament since 2015, the Arlington Chess Club Open features great players from Arlington and all of north Texas.
All sections are at a time control of G/40;d5. Round Times are 9:00 am, 10:40 am, 1:00 pm, and 2:40 pm. Tournament will be initially limited to 50 players. If more than 50 players register, we may rent more space for additional capacity.
Early Registration is $30; Day-of registration is $40. Early registration ends at 11:00pm the day before the event.
Register for Arlington Chess Club Open 80
We welcome children to play in our tournament, but please be aware of the following:
Arlington Chess Club Open 80 will be held at East Library and Recreation Center at 1817 New York Ave. Dr. Arlington, TX 76010.
Arlington Chess Club is an Affiliate of the US Chess Federation.
Name | USCF | Rating | Section | Byes |
---|---|---|---|---|
John Capps | 17120496 | 2114 | Open | |
Douglas Laskowske | 30228062 | 1864 | Open | |
Curtis Fukuchi | 12627935 | 1805 | Open | |
Daniel Clarke | 16622464 | 1803 | Open | |
Jingtu Oscar Li | 16113408 | 1788 | Open | |
Maurya Chandra | 16566891 | 1707 | Open | |
Greyson Abrams | 16056318 | 1701 | Open | |
Doug Stephens | 16420786 | 1685 | Open | |
Jay-El Shepherd II | 12993258 | 1680 | Open | |
David Lamas | 16434126 | 1621 | Open | |
Ishaan Ikkurthi | 30361280 | 1614 | Open | |
Lawrence Zhang | 30167437 | 1604 | Open | round 4 |
Brian Wolfskill | 12895563 | 1594 | Open | |
Douglas Schwetke | 12472962 | 1500 | Open | |
Johnny Paul | 12730546 | 1400 | Open | |
Jayden Wang | 30684131 | 1390 | Open | |
Kawin Suresh | 30082137 | 1361 | Open | |
Michael Mao | 17139911 | 1330 | Open | |
Tanav Balaji | 30779464 | 1173 | Open | |
Anderson Matlock | 31522625 | 491 | Open | |
Noah Torrez | 30342469 | 1143 | Reserve (U1400) | |
Balaji Krishnaraj | 30797788 | 1140 | Reserve (U1400) | |
Alan May | 31216917 | 1003 | Reserve (U1400) | |
George Grobowsky | 30395490 | 833 | Reserve (U1400) | |
Marques Dragan | 0 | 0 | Reserve (U1400) | |
Mauricio Gallegos | 0 | 0 | Reserve (U1400) | |
Garson Luu | 0 | 0 | Reserve (U1400) | |
Jeremy Hollembaek | 30272758 | 886 | Novice (U900) | |
Miguel Zavala | 12927251 | 652 | Novice (U900) | |
Avery Auman | 31008161 | 630 | Novice (U900) | |
Douglas Ray | 16525252 | 186 | Novice (U900) | |
Dylan Caruso | 31684932 | 0 | Novice (U900) | |
Andrew Flores | 31683358 | 0 | Novice (U900) | |
Muhammad Omar Shams | 31689689 | 0 | Novice (U900) | |
Cameron Stier | 31683269 | 0 | Novice (U900) |
35 total registered.
We do not sell equipment, but encourage you to visit Wholesale Chess. We recommend their Quiver Chess Set Combination and the Basic Digital Game Timer.