No Delciano Chess on Christmas Eve or New Year's Eve || Lake Arlington Library club on break until Jan 6
Chess at Hawkes library ends December 17 || Nehemiah Chess not meeting December 13.
Name | USCF | Rating | Section | Byes |
---|---|---|---|---|
FM Chris Land | 12449564 | 2206 | Summer Outdoor Blitz | |
NM Richard Weaver | 10138027 | 2200 | Summer Outdoor Scholastic | |
NM John Carr | 10228956 | 2095 | Summer Outdoor Blitz | |
NM John Wilson | 11357580 | 2078 | Championship | Round 4 |
NM Mitch Vergara | 12546673 | 2013 | Blitz | |
WIM Alexey Root | 10374651 | 2000 | Blitz | Round 3 |
Scott Elliott | 10402522 | 1992 | Blitz | 0 |
James Huddleston | 12029800 | 1969 | Blitz | |
Rafael Llanos | 12828086 | 1923 | Blitz | |
CM Tim Steiner | 12520946 | 1900 | Blitz | |
John Farrell | 12414789 | 1893 | Championship | Bye requested 3rd Round |
Joe Kennedy | 10020522 | 1828 | Championship | |
Curtis Fukuchi | 12627935 | 1811 | Summer Outdoor Blitz | |
Jim Hollingsworth | 10798922 | 1800 | Championship | |
Matthew Feldman | 16319583 | 1720 | Blitz | Round 4 |
Dean Landfair | 13787162 | 1710 | Summer Outdoor Blitz | 3rd round and 5th round |
Robert Heise | 15180494 | 1646 | Summer Outdoor Scholastic | |
Zachary Wilson | 30029297 | 1584 | Summer Outdoor Scholastic | |
Charles Fricks | 12644334 | 1500 | Summer Outdoor Scholastic | 3 |
Douglas Schwetke | 12472962 | 1500 | Blitz | |
Scott Langlinais | 30540996 | 1340 | Blitz | |
Hiram Bodon | 13486557 | 1219 | Summer Outdoor Blitz | |
Anthony Woolum | 12663459 | 1188 | Blitz | |
Christopher Wood | 14876113 | 1086 | Summer Outdoor Blitz | |
Robert William Wittman | 31316524 | 967 | Summer Outdoor Blitz | Round 4 |
Troy Gillispie | 15182024 | 893 | Championship | |
Landra Pulliam | 30821944 | 784 | Blitz | |
James Clarke | 31776906 | 0 | Knight Club Scholastic |
28 total registered.
We do not sell equipment, but encourage you to visit Wholesale Chess. We recommend their Quiver Chess Set Combination and the Basic Digital Game Timer.