Arlington Sudden Death features four rounds with great players of all ages and skill levels in a fast paced afternoon tournament.
All sections are four rounds at a time control of G/30;d0. The first round begins at 1:15pm. All other rounds as soon as possible
Early Registration is $30; Day-of registration is $40. Early registration ends at 11:00pm the day before the event.
Register for Arlington Chess Club Open 84
We welcome children to play in our tournament, but please be aware of the following:
Arlington Chess Club Open 84 will be held at Dottie Lynn Recreation Center at 3200 Norwood Lane, Arlington, TX 76013.
Arlington Chess Club is an Affiliate of the US Chess Federation.
Name | USCF | Rating | Section | Byes |
---|---|---|---|---|
Curtis Fukuchi | 12627935 | 1818 | Open | |
Ian Williamson | 16764245 | 1558 | Open | |
Jayden Wang | 30684131 | 1503 | Open | |
John Kendrick | 12740110 | 1477 | Open | |
Robert Curtis | 12482180 | 1468 | Open | |
Jacob Williams | 15782805 | 1417 | Open | |
Oliver Wang | 17140002 | 1415 | Open | |
Adam Pierce | 31913731 | 1411 | Open | |
Chris Wood | 14876113 | 1167 | Reserve (U1400) | |
Eric Lu | 30605837 | 1126 | Reserve (U1400) | |
Suren Bheemalingam | 30128383 | 1112 | Reserve (U1400) | |
Andrii Mykolenko | 31380955 | 1005 | Reserve (U1400) | |
Alan May | 31216917 | 971 | Reserve (U1400) | |
Dylan Short | 31950235 | 0 | Reserve (U1400) | |
JAMES YODER | 0 | 0 | Reserve (U1400) | |
Elijah Michael | 31155407 | 836 | Novice (U900) | |
Ross Beckman | 31397199 | 784 | Novice (U900) |
17 total registered.
We do not sell equipment, but encourage you to visit Wholesale Chess. We recommend their Quiver Chess Set Combination and the Basic Digital Game Timer.